Type | i-VTEC | VTi Oriel |
Engine | ||
Type | Water-cooled, In-Line 4-Cylinder | |
Engine Block | Aluminum Alloy | |
Valve Train | 16-Valve SOHC i-VTEC | |
Fuel Supply System | Multi-Point Fuel Injection | |
Throttle System | Drive-by-Wire | |
Bore / Stroke (mm) | 81.0 X 87.3 | |
Displacement (cubic cm) | 1,799 | |
Compression Ratio | 10.5 : 1 | |
Maximum Horsepower (bhp @ rpm) | 140 @ 6,300 | |
Maximum Torque (lb.-ft @ rpm) | 128 @ 4,300 | |
Ignition System | Direct Ignition System with Immobilizer | |
Transmission | ||
Manual | Synchromesh 5 forward speed - 1 reverse | |
Prosmatec | Compact 5- Speed Automatic (Progressive Shift Management Technology) | |
Steering | ||
Gear Type | Rack & pinion, Power assisted | |
Steering Wheel Turns (Lock-to-Lock) | 2.67 | |
Dimensions | ||
Overall Length (mm) | 4,540 | |
Overall Width (mm) | 1,755 | |
Overall Height (mm) | 1,435 | |
Wheel Base (mm) | 2,700 | |
Tread (Front / Rear) (mm) | 1,500 / 1,530 | |
Ground Clearance (mm) | High Road Clearance | |
Suspension | ||
Front | Control-Link MacPherson Strut Suspension | |
Rear | Reactive-Link Double Wishbone Suspension | |
Braking System | ||
Type | 4 - Wheel Disc ABS | |
Electronic Brake force Distribution (EBD) | O | |
Tires / Wheels | ||
Tire Size | 195 / 65 R 15 | |
Wheel Size | 15 X 6 JJ | |
Wheel Type | Steel Wheel with Full Cover | 5-Spoke Aluminum Alloy |
Others | ||
Fuel tank (Liters) | 50 L | |
Standard Equipment | ||
Exterior | ||
---|---|---|
Body-Colored Bumpers | O | O |
Side Protection Moldings | O | O |
Mud Guards ((Front / Rear)) | O / O | O / O |
License Plate Garnish | O | O |
Body-Colored Door Handles | O | O |
Body-Colored Door Mirrors | O | O |
Door Mirror with Integrated Turn Light | X | O |
Dual Exhaust Pipe with Finisher | O | O |
Interior / Convenience | ||
Interior color | Grey & Beige | Grey & Beige |
Sun - roof | X | O |
Electrically Adjustable Door Mirrors | O | O |
Electrically Retractable Door Mirrors | X | O |
Power Door Locks | O | O |
Power Windows | O | O |
Power Steering | O | O |
Tilt Adjustable Telescopic Steering Wheel | O | O |
Steering Wheel | 3 - spokes | 3 - spokes |
Multiplex Meters | O | O |
Digital Speedometer | O | O |
Keyless Remote Entry (Built into Key) | X | O |
2 Din AM/FM Stereo with Remote Control | O | O |
CD Changer with CD Bus | X | O |
Speaker System | 4 - speakers | 4 - speakers |
Front Console | O | O |
Glass Antenna | O | O |
Sunvisor with Vanity Mirror | O | O |
Green Glass | O | O |
Opposed Windshield Wipers (Intermittent) | O | O |
Air Conditioning System | O | O |
Rear Window Defroster / Defogger | O / O | O / O |
Seat Cover Material | Tricott | High Grade |
Driver's Seat Height Adjuster (Manual) | O | O |
Adjustable Front Center Arm Rest | O | O |
Cup Holder (Front / Rear) | O / O | O / O |
Cigarette Lighter | O | O |
Coat Hanger | O | O |
Fuel Empty Warning | O | O |
Door Open Warning | O | O |
Trunk Open Warning | O | O |
Lights-On Reminding Alarm | O | O |
Rear Reading Lights | O | O |
Map Light | X | O |
Flat Floor | O | O |
Safety | ||
Supplement Restraint System (Airbags) | X | O |
Seatbelts - Front | O | Pre-tensioner with EA |
Rear | O | O |
Adjustable Shoulder Anchor (Front) | O | O |
High Mount Stop Lamp | O | O |
Fog Lamps | X | O |
Door Beams | O | O |
High-tension Steel | O | O |
Crumple Zones | O | O |
G - CON | O | O |
O : Standard X: Not Available |
Wednesday, November 25, 2009
Honda Civic Specification And Picture
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment